Premier League Ladder
| Team | P | W | D | L | F | A | F% | Pts |
| 1.Rugby Club Breakers | 21 | 18 | 2 | 1 | 443 | 229 | 65.92 | 76 |
| 2.Shoreline Showbags | 21 | 17 | 1 | 3 | 400 | 272 | 59.52 | 70 |
| 3.Beltana Saints | 21 | 15 | 2 | 4 | 423 | 249 | 62.94 | 64 |
| 4.Sorell RSL Club | 21 | 12 | 2 | 7 | 377 | 295 | 56.1 | 52 |
| 5.Beltana Villains | 21 | 6 | 1 | 14 | 265 | 407 | 39.43 | 26 |
| 6.Village Green Bears | 21 | 6 | 0 | 15 | 282 | 390 | 41.96 | 24 |
| 7.Rugby Club White | 21 | 3 | 1 | 17 | 243 | 429 | 36.16 | 14 |
| 8.Midway Tavern | 21 | 2 | 1 | 18 | 255 | 417 | 37.94 | 10 |
Rd 1, 27/04/2011
| Rugby Club Breakers | 16 | 16 | Sorell RSL Club |
| Beltana Saints | 21 | 11 | Midway Tavern |
| Shoreline Showbags | 22 | 10 | Rugby Club White |
| Village Green Bears | 17 | 15 | Beltana Villains |
Rd 2, 4/05/2011
| Midway Tavern | 11 | 21 | Rugby Club Breakers |
| Rugby Club White | 10 | 22 | Beltana Saints |
| Beltana Villains | 9 | 23 | Shoreline Showbags |
| Sorell RSL Club | 17 | 15 | Village Green Bears |
Rd 3, 11/05/2011
| Rugby Club Breakers | 24 | 8 | Rugby Club White |
| Beltana Saints | 27 | 5 | Beltana Villains |
| Shoreline Showbags | 19 | 13 | Sorell RSL Club |
| Village Green Bears | 17 | 15 | Midway Tavern |
Rd 4, 18/05/2011
| Beltana Villains | 9 | 23 | Rugby Club Breakers |
| Sorell RSL Club | 12 | 20 | Beltana Saints |
| Midway Tavern | 10 | 22 | Shoreline Showbags |
| Rugby Club White | 11 | 21 | Village Green Bears |
Rd 5, 25/05/2011
| Rugby Club Breakers | 16 | 16 | Beltana Saints |
| Shoreline Showbags | 19 | 13 | Village Green Bears |
| Beltana Villains | 17 | 15 | Rugby Club White |
| Midway Tavern | 11 | 21 | Sorell RSL Club |
Rd 6, 1/06/2011
| Village Green Bears | 13 | 19 | Rugby Club Breakers |
| Sorell RSL Club | 22 | 10 | Beltana Villains |
| Beltana Saints | 16 | 16 | Shoreline Showbags |
| Rugby Club White | 15 | 17 | Midway Tavern |
Rd 7, 8/06/2011
| Shoreline Showbags | 14 | 18 | Rugby Club Breakers |
| Midway Tavern | 15 | 17 | Beltana Villains |
| Rugby Club White | 8 | 24 | Sorell RSL Club |
| Beltana Saints | 20 | 12 | Village Green Bears |
Rd 8, 15/06/2011
| Sorell RSL Club | 13 | 19 | Rugby Club Breakers |
| Midway Tavern | 6 | 26 | Beltana Saints |
| Rugby Club White | 12 | 20 | Shoreline Showbags |
| Beltana Villains | 12 | 20 | Village Green Bears |
Rd 9, 22/06/2011
| Rugby Club Breakers | 23 | 9 | Midway Tavern |
| Beltana Saints | 28 | 4 | Rugby Club White |
| Shoreline Showbags | 25 | 7 | Beltana Villains |
| Village Green Bears | 14 | 18 | Sorell RSL Club |
Rd 10, 29/06/2011
| Rugby Club White | 8 | 24 | Rugby Club Breakers |
| Beltana Villains | 8 | 24 | Beltana Saints |
| Sorell RSL Club | 14 | 18 | Shoreline Showbags |
| Midway Tavern | 13 | 19 | Village Green Bears |
Rd 11, 6/07/2011
| Rugby Club Breakers | 22 | 10 | Beltana Villains |
| Beltana Saints | 18 | 14 | Sorell RSL Club |
| Shoreline Showbags | 19 | 13 | Midway Tavern |
| Village Green Bears | 15 | 17 | Rugby Club White |
Rd 12, 13/07/2011
| Beltana Saints | 20 | 12 | Rugby Club Breakers |
| Village Green Bears | 8 | 24 | Shoreline Showbags |
| Rugby Club White | 14 | 18 | Beltana Villains |
| Sorell RSL Club | 24 | 8 | Midway Tavern |
Rd 13, 20/07/2011
| Rugby Club Breakers | 25 | 7 | Village Green Bears |
| Beltana Villains | 8 | 24 | Sorell RSL Club |
| Shoreline Showbags | 18 | 14 | Beltana Saints |
| Midway Tavern | 16 | 16 | Rugby Club White |
Rd 14, 27/07/2011
| Rugby Club Breakers | 18 | 14 | Shoreline Showbags |
| Beltana Villains | 18 | 14 | Midway Tavern |
| Sorell RSL Club | 21 | 11 | Rugby Club White |
| Village Green Bears | 11 | 21 | Beltana Saints |
Rd 15, 3/08/2011
| Rugby Club Breakers | 20 | 12 | Sorell RSL Club |
| Beltana Saints | 21 | 11 | Midway Tavern |
| Shoreline Showbags | 21 | 11 | Rugby Club White |
| Village Green Bears | 18 | 14 | Beltana Villains |
Rd 16, 10/08/2011
| Midway Tavern | 8 | 24 | Rugby Club Breakers |
| Rugby Club White | 9 | 23 | Beltana Saints |
| Beltana Villains | 13 | 19 | Shoreline Showbags |
| Sorell RSL Club | 19 | 13 | Village Green Bears |
Rd 17, 17/08/2011
| Rugby Club Breakers | 27 | 5 | Rugby Club White |
| Beltana Saints | 22 | 10 | Beltana Villains |
| Shoreline Showbags | 17 | 15 | Sorell RSL Club |
| Village Green Bears | 13 | 19 | Midway Tavern |
Rd 18, 24/08/2011
| Beltana Villains | 11 | 21 | Rugby Club Breakers |
| Sorell RSL Club | 19 | 13 | Beltana Saints |
| Midway Tavern | 10 | 22 | Shoreline Showbags |
| Rugby Club White | 18 | 14 | Village Green Bears |
Rd 19, 31/08/2011
| Rugby Club Breakers | 22 | 10 | Beltana Saints |
| Shoreline Showbags | 18 | 14 | Village Green Bears |
| Beltana Villains | 19 | 13 | Rugby Club White |
| Midway Tavern | 10 | 22 | Sorell RSL Club |
Rd 20, 7/09/2011
| Village Green Bears | 3 | 29 | Rugby Club Breakers |
| Sorell RSL Club | 16 | 16 | Beltana Villains |
| Beltana Saints | 14 | 18 | Shoreline Showbags |
| Rugby Club White | 17 | 15 | Midway Tavern |
Rd 21, 14/09/2011
| Shoreline Showbags | 12 | 20 | Rugby Club Breakers |
| Midway Tavern | 13 | 19 | Beltana Villains |
| Rugby Club White | 11 | 21 | Sorell RSL Club |
| Beltana Saints | 27 | 5 | Village Green Bears |
SETEBA Winter Roster 2011 generated by RedsealSW version 3.74.0.F on 15/9/2011 at 20:40