B Grade Leading Players Willows Sharks
(Must play 20 frames)
.jpg)
| Pos | Name | Team | Played | Won | % |
| 1 | Jimmy Austin | Willows Sharks | 47 | 33 | 70.21% |
| Jasmine Hajduk | Willows Sharks | 58 | 39 | 67.24% | |
| Peter Hajduk | Willows Sharks | 52 | 35 | 67.30% | |
| Warren Huxtable | Willows Sharks | 50 | 33 | 66.00% | |
| Barry King | Willows Sharks | 54 | 35 | 64.81% | |
| Mick Marney | Willows Sharks | 54 | 35 | 64.81% | |
| Jason Keefe | Willows Sharks | 29 | 16 | 55.17% | |
| Fred House | Willows Sharks | 49 | 25 | 51.02% | |
| Dicky Mayne | Willows Sharks | 27 | 11 | 40.74% | |
| Simon Langdon | Willows Sharks | 18 | 7 | 38.88% | |
| Sharks Redraw | Willows Sharks | 3 | 0 | 0.00% |
Willows Sharks Master Break
No players are currently in this category.
Willows Sharks Master Out
No players are currently in this category.
List of matches
SETEBA Winter Roster 2011 generated by RedsealSW version 3.74.0.F on 15/9/2011 at 20:40