B Grade Leading Players Shoreline White
(Must play 20 frames)
.jpg)
| Pos | Name | Team | Played | Won | % |
| 1 | Stuart Percey | Shoreline White | 53 | 42 | 79.24% |
| Steve Royle | Shoreline White | 37 | 28 | 75.67% | |
| Peter Nichols | Shoreline White | 62 | 47 | 75.80% | |
| Mel Appleby | Shoreline White | 52 | 35 | 67.30% | |
| Brendan Baynes | Shoreline White | 60 | 35 | 58.33% | |
| Eddie Mayne | Shoreline White | 53 | 27 | 50.94% | |
| Gary Appleby | Shoreline White | 42 | 21 | 50.00% | |
| Wayne Hitchens | Shoreline White | 52 | 24 | 46.15% | |
| Carryn Royle | Shoreline White | 7 | 2 | 28.57% | |
| Christine Nichols | Shoreline White | 23 | 3 | 13.04% |
Shoreline White Master Break
| Pos | Name | Team | Master Break |
| 1 | Stuart Percey | Shoreline White | 2 |
Shoreline White Master Out
No players are currently in this category.
List of matches
SETEBA Winter Roster 2011 generated by RedsealSW version 3.74.0.F on 15/9/2011 at 20:40